HOME CR. BV VAR/12
ISIN: CZ0000000237
Information about issue
| Kind of investment instrument | bond |
| Security kind | owner/bearer |
| Security form | dematerialised |
| Nominal value [CZK] | 2,000,000.000 |
| Market | Free market |
| Trading group | 1 |
| Number of issued pieces | 2,000 |
| Trading unit | percentage |
| Bond type | corporate |
| Issue date | 6/22/2009 |
| Issue maturity date | 6/22/2012 |
| Interest rate | 9.510 |
| Ex-coupon | 11/23/2010 |
| Payment date of coupon | 12/22/2010 |
Issuer's business activity
Financial enterprise, participation on the administration of equity holdings
Price [%]
Trade value
[CZKthnd]
9/8/2010 Total
| Price [%] | 100.00 |
| Price change [%] | 0.00 |
| Trade volume [pcs] | 5 |
| Trade value [CZKthnd] | 10,714 |
9/8/2010 Automatic Trades
| Closed price [%] | 0.00 |
| Open price [%] | 100.00 |
| Minimum daily price [%] | 0.00 |
| Maximum daily price [%] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Allocation ratio in auction regime [%] | 0.00 |
| Market code in auction regime | 8 |
9/8/2010 Block Trades
| Minimal price of trade [%] | 104.94 |
| Maximal price of trade [%] | 104.94 |
| Trade volume [pcs] | 5 |
| Trade value [CZKthnd] | 10,714 |
9/9/2010 | 12:41 PM AT - continual regime
| Actual price [%] | 100.00 |
| Change of actual price to opening [%] | 0.00 |
| The best price - bid [%] | |
| No of securities at bid [pcs] | 0 |
| The best price - ask [%] | |
| No of securities at ask [pcs] | 0 |
| Minimal price of trade [%] | |
| Maximal price of trade [%] | |
| Trade value [CZK] | 0 |
| Trade volume [pcs] | 0 |
| Lot [pcs] | 1 |