ST.DLUHOP. 5,00/19
ISIN: CZ0001002471
Information about issue
| Kind of investment instrument | bond |
| Security kind | owner/bearer |
| Security form | dematerialised |
| Nominal value [CZK] | 10,000.000 |
| Market | Main market |
| Trading group | 1 |
| Number of issued pieces | 8,710,055 |
| Trading unit | percentage |
| Bond type | state |
| Issue date | 3/23/2009 |
| Issue maturity date | 4/11/2019 |
| Interest rate | 5.000 |
| Ex-coupon | 3/12/2011 |
| Payment date of coupon | 4/11/2011 |
Information about issuer
| Issuer | Ministerstvo financí |
| Street | Letenská 15 |
| Post code | 11810 |
| Town | Praha 1 |
| WWW | |
Other instruments of issuer
| bond | ČKA 4,00/10 |
| voucher / coupon | SD K11 4,60/14 |
| voucher / coupon | SD K11 4,70/18 |
| voucher / coupon | SD K11 4,85/18 |
| voucher / coupon | SD K12 4,20/18 |
| More » |
| voucher / coupon | SD K12 4,70/19 |
| voucher / coupon | SD K12 4,85/19 |
| voucher / coupon | SD K13 3,75/18 |
| voucher / coupon | SD K13 4,20/19 |
| voucher / coupon | SD K14 3,75/19 |
| voucher / coupon | SD K15 4,20/21 |
| voucher / coupon | SD K15 4,70/22 |
| voucher / coupon | SD K15 4,85/22 |
| voucher / coupon | SD K16 4,20/22 |
| voucher / coupon | SD K16 4,85/23 |
| voucher / coupon | SD K17 4,20/23 |
| voucher / coupon | SD K17 4,85/24 |
| voucher / coupon | SD K18 4,20/24 |
| voucher / coupon | SD K7 4,00/14 |
| voucher / coupon | SD K7 4,70/14 |
| voucher / coupon | SD K7 4,85/14 |
| voucher / coupon | SD K8 4,20/14 |
| voucher / coupon | SD K9 3,75/14 |
| voucher / coupon | SD34 KUP13 6,95/14 |
| voucher / coupon | SD34 KUP14 6,95/15 |
| bond | ST.DLUHOP. 2,55/10 |
| bond | ST.DLUHOP. 2,80/13 |
| bond | ST.DLUHOP. 3,40/15 |
| bond | ST.DLUHOP. 3,55/12 |
| bond | ST.DLUHOP. 3,70/13 |
| bond | ST.DLUHOP. 3,75/20 |
| bond | ST.DLUHOP. 3,80/15 |
| bond | ST.DLUHOP. 4,00/17 |
| bond | ST.DLUHOP. 4,10/11 |
| bond | ST.DLUHOP. 4,20/36 |
| bond | ST.DLUHOP. 4,60/18 |
| bond | ST.DLUHOP. 4,70/22 |
| bond | ST.DLUHOP. 4,85/57 |
| bond | ST.DLUHOP. 5,70/24 |
| bond | ST.DLUHOP. 6,55/11 |
| bond | ST.DLUHOP. 6,95/16 |
| bond | ST.DLUHOP. VAR/12 |
| bond | ST.DLUHOP. VAR/16 |
Issuer's business activity
State administration central organ
Price [%]
Trade value
[CZKthnd]
9/3/2010 Total
| Price [%] | 99.70 |
| Price change [%] | 0.00 |
| Trade volume [pcs] | 0 |
| Trade value [CZKthnd] | 0 |
9/3/2010 Automatic Trades
| Closed price [%] | 0.00 |
| Open price [%] | 99.70 |
| Minimum daily price [%] | 0.00 |
| Maximum daily price [%] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Allocation ratio in auction regime [%] | 0.00 |
| Market code in auction regime | 8 |
9/3/2010 | 4:00 PM AT - continual regime
| Actual price [%] | 99.70 |
| Change of actual price to opening [%] | 0.00 |
| The best price - bid [%] | |
| No of securities at bid [pcs] | 0 |
| The best price - ask [%] | |
| No of securities at ask [pcs] | 0 |
| Minimal price of trade [%] | |
| Maximal price of trade [%] | |
| Trade value [CZK] | 0 |
| Trade volume [pcs] | 0 |
| Lot [pcs] | 1 |