TOMA
ISIN: CZ0005088559
Information about issue
| Kind of investment instrument | share |
| Security kind | owner/bearer |
| Security form | dematerialised |
| Nominal value [CZK] | 1,000.000 |
| Market | Free market |
| Trading group | 1 |
| Number of issued pieces | 1,477,266 |
| Trading currency | CZK |
| Gross yield per unit for [] | |
Issuer's business activity
Financial enterprise, business participation in the line of tanning and chemical production, energy services, real estate property rental
Price [CZK]
Trade value
[CZKthnd]
9/3/2010 Total
| Price [CZK] | 608.00 |
| Price change [%] | 0.00 |
| Trade volume [pcs] | 0 |
| Trade value [CZKthnd] | 0 |
9/3/2010 Automatic Trades
| Closed price [CZK] | 0.00 |
| Open price [CZK] | 608.00 |
| Minimum daily price [CZK] | 0.00 |
| Maximum daily price [CZK] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Allocation ratio in auction regime [%] | 0.00 |
| Market code in auction regime | 8 |
9/3/2010 | 4:00 PM AT - continual regime
| Actual price [CZK] | 608.00 |
| Change of actual price to opening [%] | 0.00 |
| The best price - bid [CZK] | 577.60 |
| No of securities at bid [pcs] | 20 |
| The best price - ask [CZK] | |
| No of securities at ask [pcs] | 0 |
| Minimal price of trade [CZK] | |
| Maximal price of trade [CZK] | |
| Trade value [CZK] | 0 |
| Trade volume [pcs] | 0 |
| Lot [pcs] | 1 |