CEZ FUT SEP10
Series Code: CZ0150000375
Information on serie
| Kind of investment instrument | futures |
| Market | Free market |
| Trading group | 9 |
| Trading currency | CZK |
| Number of futures in contract | 1 |
| Multiplicator | 100 |
| Form of settlement | CD |
| Issuing futures series | 3/22/2010 |
| Maturity date | 9/17/2010 |
| Underlying asset code | CZ0005112300 |
Information about issuer
| Issuer | Burza cenných papírů Praha a.s. |
| Street | Rybná 14 |
| Post code | 11005 |
| Town | Praha 1 |
| WWW | |
Other instruments of issuer
Issuer's business activity
Price [CZK]
Trade value
[CZKthnd]
9/8/2010 SPAD
| Closed price [CZK] | 824.10 |
| Daily change [%] | -0.72 |
| Open price [CZK] | 830.10 |
| Minimal price of trade [CZK] | 0.00 |
| Maximal price of trade [CZK] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Standard quantity [pcs] | 1 |
9/9/2010 | 12:47 PM SPAD
| Actual price [CZK] | 824.10 |
| Price of the last trade [CZK] | 0.00 |
| The best price - bid [CZK] | 814.00 |
| The best price - ask [CZK] | 834.00 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
Quotations history
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 9/9/2010 9:15:01 AM | 824.10 | 814.00 | 834.00 |
| 9/8/2010 4:17:48 PM | 824.10 | 814.00 | 834.00 |