PX FUT DEC10
Series Code: CZ0150000391
Information on serie
| Kind of investment instrument | futures |
| Market | Free market |
| Trading group | 9 |
| Trading currency | CZK |
| Number of futures in contract | 1 |
| Multiplicator | 100 |
| Form of settlement | CD |
| Issuing futures series | 6/21/2010 |
| Maturity date | 12/17/2010 |
| Underlying asset code | XC0009698371 |
Information about issuer
| Issuer | Burza cenných papírů Praha a.s. |
| Street | Rybná 14 |
| Post code | 11005 |
| Town | Praha 1 |
| WWW | |
Other instruments of issuer
Issuer's business activity
Price [CZK]
Trade value
[CZKthnd]
9/8/2010 SPAD
| Closed price [CZK] | 1,152.00 |
| Daily change [%] | 0.17 |
| Open price [CZK] | 1,150.00 |
| Minimal price of trade [CZK] | 1,162.00 |
| Maximal price of trade [CZK] | 1,162.00 |
| Number of trades | 1 |
| Trade value [CZKthnd] | 116 |
| Trade volume [pcs] | 1 |
| Standard quantity [pcs] | 1 |
9/9/2010 | 12:22 PM SPAD
| Actual price [CZK] | 1,150.00 |
| Price of the last trade [CZK] | 0.00 |
| The best price - bid [CZK] | 1,138.00 |
| The best price - ask [CZK] | 1,161.00 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
Quotations history
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 9/9/2010 9:15:01 AM | 1,150.00 | 1,138.00 | 1,161.00 |
| 9/9/2010 9:13:44 AM | 1,152.00 | 1,138.00 | 1,161.00 |
| 9/9/2010 9:13:41 AM | 1,152.00 | 1,138.00 | 1,166.00 |
| 9/9/2010 8:05:48 AM | 1,152.00 | 1,145.00 | 1,167.00 |
| 9/8/2010 4:17:48 PM | 1,152.00 | 1,138.00 | 1,166.00 |