ERBA FUT DEC10
Series Code: CZ0150000417
Information on serie
| Kind of investment instrument | futures |
| Market | Free market |
| Trading group | 9 |
| Trading currency | CZK |
| Number of futures in contract | 1 |
| Multiplicator | 100 |
| Form of settlement | CD |
| Issuing futures series | 6/21/2010 |
| Maturity date | 12/17/2010 |
| Underlying asset code | AT0000652011 |
Information about issuer
| Issuer | Burza cenných papírů Praha a.s. |
| Street | Rybná 14 |
| Post code | 11005 |
| Town | Praha 1 |
| WWW | |
Other instruments of issuer
Issuer's business activity
Price [CZK]
Trade value
[CZKthnd]
9/8/2010 SPAD
| Closed price [CZK] | 718.10 |
| Daily change [%] | -2.25 |
| Open price [CZK] | 734.60 |
| Minimal price of trade [CZK] | 715.00 |
| Maximal price of trade [CZK] | 726.00 |
| Number of trades | 3 |
| Trade value [CZKthnd] | 217 |
| Trade volume [pcs] | 3 |
| Standard quantity [pcs] | 1 |
9/9/2010 | 12:39 PM SPAD
| Actual price [CZK] | 719.10 |
| Price of the last trade [CZK] | 0.00 |
| The best price - bid [CZK] | 707.00 |
| The best price - ask [CZK] | 731.00 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
Quotations history
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 9/9/2010 10:22:00 AM | 719.10 | 707.00 | 731.00 |
| 9/9/2010 9:52:03 AM | 718.60 | 707.00 | 730.00 |
| 9/9/2010 9:15:01 AM | 718.10 | 705.00 | 731.00 |
| 9/8/2010 4:17:48 PM | 718.10 | 705.00 | 731.00 |