KOMODITY PLUS
ISIN: XS0322226415
Information about issue
| Kind of investment instrument | non-leverage inv.certif. |
| Market | Free market |
| Trading group | 8 |
| Number of issued pieces | 60,000 |
| Trading currency | CZK |
| Type of certificate | Basket |
| Underlying asset | Koš komodit |
| Issue date | 10/22/2007 |
| Entitlement | 1.0000 |
| Form of final settlement | cash delivery |
| Currency of final settlement | CZK |
| Maturity date | 10/24/2011 |
| Risk factor | 1 |
| Final Terms | Link to issuer's document |
Issuer's business activity
Banking facilities
Price [CZK]
Trade value
[CZKthnd]
9/8/2010 SPAD
| Closed price [CZK] | 974.60 |
| Daily change [%] | 0.00 |
| Open price [CZK] | 974.60 |
| Minimal price of trade [CZK] | 0.00 |
| Maximal price of trade [CZK] | 0.00 |
| Number of trades | 0 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
| Standard quantity [pcs] | 30 |
9/9/2010 | 12:33 PM SPAD
| Actual price [CZK] | 974.60 |
| Price of the last trade [CZK] | 0.00 |
| The best price - bid [CZK] | 962.00 |
| The best price - ask [CZK] | 987.00 |
| Trade value [CZKthnd] | 0 |
| Trade volume [pcs] | 0 |
Quotations history
| Date | Actual price [CZK] | The best price - bid [CZK] | The best price - ask [CZK] |
| 9/9/2010 9:15:01 AM | 974.60 | 962.00 | 987.00 |
| 9/9/2010 9:04:06 AM | 974.60 | 962.00 | 987.00 |